Investors

Share Capital

 
 
Updated to January 15, 2012 Share Capital Summary
    Shares Issued 24,490,361
    Warrants 13,882,748
    Options 1,890,000
    Fully Diluted 40,263,109
       
Warrants Outstanding: 13,882,748   |   Avg. price of $0.47
Warrants Outstanding Grant Price Grant Expiry Date Value if exercised
2,918,400 $0.35 13-Oct-13 $1,021,440
4,974,350 $0.65 11-Sep-13 $3,233,328
625,000 $1.00 18-May-13 $625,000
3,000,000 $0.30 27-May-13 $900,000
2,149,998 $0.30 05-Jun-13 $644,999
215,000 $0.30 19-Jun-13 $64,500
13882,748     $6,489,267
       
 
Options Outstanding: 1,890,000   |   Avg. price of $0.66
Options Outstanding Grant Price Expiry Date Value
1,360,000 $0.65 22-Sep-15 $884,000
30,000 $0.71 23-Sep-15 $21,300
50,000 $0.75 29-Oct-15 $37,500
125,000 $0.90 17-Dec-15 $112,500
75,000 $0.90 17-Dec-12 $67,500
50,000 $0.88 06-Jan-14 $44,000
200,000 $0.45 27-Apr-16 $90,000
1,890,000     $1,256,800